This is to let you know that the TASUED Post UTME/Direct Entry Form for 2022/2023 academic session is out. The management of the school is inviting candidates who want to further their tertiary studies at the Tai Solarin University of Education to register now.
Eligibility, procedures, instructions and other details about TASUED Post UTME/Direct Entry Form has been provided in this article. Hence, stick around while we walk you through this post.
Undergraduate Courses Offered At Tai Solarin University of Education
1 | Economics/Education |
2 | Computer Science /Education |
3 | Childhood Education |
4 | Political Science/Education |
5 | English /Education |
6 | Geography and Environmental Management/Education |
7 | Educational Technology |
8 | French/ Education |
9 | Physics/Education |
10 | Christian Religious Studies/Education |
11 | Health Education |
12 | History and Diplomatic Studies/Education |
13 | Adult Education |
14 | Social Studies |
15 | Chemistry/Education |
16 | Agricultural Science/Education |
17 | Human Kinetics |
18 | Yoruba /Education |
19 | Fine and Applied Arts/Education |
20 | Business Education |
21 | Islamic Studies /Education |
22 | Counselling Psychology |
23 | Biology/Education |
24 | Secretarial Administration |
25 | Transport Planning and Management |
26 | Mathematics/Education |
27 | Educational Management |
28 | Home Economics & Hotel Management |
29 | Library and Information Science |
30 | Technical Education |
31 | Economics/Education |
32 | Computer Science /Education |
33 | Childhood Education |
34 | Political Science/Education |
35 | English /Education |
36 | Geography and Environmental Management/Education |
37 | Educational Technology |
38 | French/ Education |
39 | Physics/Education |
40 | Christian Religious Studies/Education |
41 | Health Education |
42 | History and Diplomatic Studies/Education |
43 | Adult Education |
44 | Social Studies |
45 | Chemistry/Education |
46 | Agricultural Science/Education |
47 | Human Kinetics |
48 | Yoruba /Education |
49 | Fine and Applied Arts/Education |
50 | Business Education |
51 | Islamic Studies /Education |
52 | Counselling Psychology |
53 | Biology/Education |
54 | Secretarial Administration |
55 | Transport Planning and Management |
56 | Mathematics/Education |
57 | Educational Management |
58 | Home Economics & Hotel Management |
59 | Library and Information Science |
60 | Technical Education |
61 | Secretarial Administration |
62 | Computer Science /Education |
63 | Business Education |
64 | Chemistry/Education |
65 | Biology/Education |
66 | Physics/Education |
67 | Health Education |
68 | Yoruba /Education |
69 | Social Studies |
70 | English /Education |
71 | Adult Education |
72 | Library and Information Science |
73 | Islamic Studies /Education |
74 | Economics/Education |
75 | Technical Education |
76 | Mathematics/Education |
77 | Political Science/Education |
78 | French/ Education |
79 | Educational Technology |
80 | Human Kinetics |
81 | Christian Religious Studies/Education |
82 | Fine and Applied Arts/Education |
83 | Counselling Psychology |
84 | History and Diplomatic Studies/Education |
85 | Transport Planning and Management |
86 | Agricultural Science/Education |
87 | Home Economics & Hotel Management |
88 | Educational Management |
89 | Childhood Education |
90 | Geography and Environmental Management/Education |
91 | Secretarial Administration |
92 | Computer Science /Education |
93 | Business Education |
94 | Health Education |
95 | Adult Education |
96 | Islamic Studies /Education |
97 | Geography and Environmental Management/Education |
98 | Yoruba /Education |
99 | Childhood Education |
100 | Educational Management |
101 | Biology/Education |
102 | Home Economics & Hotel Management |
103 | Social Studies |
104 | French/ Education |
105 | Christian Religious Studies/Education |
106 | Library and Information Science |
107 | Mathematics/Education |
108 | Economics/Education |
109 | Fine and Applied Arts/Education |
110 | Transport Planning and Management |
111 | History and Diplomatic Studies/Education |
112 | Human Kinetics |
113 | English /Education |
114 | Political Science/Education |
115 | Agricultural Science/Education |
116 | Technical Education |
117 | Chemistry/Education |
118 | Counselling Psychology |
119 | Physics/Education |
120 | Educational Technology |
121 | English |
122 | Biology |
123 | Physics |
124 | Computer Science |
125 | Political Science |
126 | Economics |
127 | Geography and Environmental Management |
128 | Mathematics |
129 | French |
130 | Chemistry |
131 | Islamic Studies |
132 | History and Diplomatic Studies |
133 | Fine and Applied Arts |
Who is Eligible to Apply for TASUED Post UTME/Direct Entry?
The following candidates are eligible to apply for the TASUED POST UTME FORM
- UTME Candidates who chose TASUED as first or second choice and scored a minimum of 170 in the 2022 UTME.
- UTME candidates who scored at least 170 and are willing to make the institution their first or second choice through JAMB are also eligible to apply.
- UTME CANDIDATES awaiting their O’level Result can apply.
- Direct Entry candidates with A level/OND/HND/NCE/JUPEB qualification who chose TASUED as first/second choice institution or seeking a change of institution to TASUED through JAMB and have obtained 2022 Direct Entry JAMB form.
Recommended: Tai Solarin University of Education School fees Schedule
How to Apply for TASUED Post UTME/Direct Entry Form
- Apply online through the TASUED Admission portal VIA https://my.tasued.edu.ng/admission/pros/dashboard.php?subsch=1
- Each candidate is required to make the payment and print out your receipt after payment.
- Candidates are required to fill and complete the online Application Form by providing all the required information. It is MANDATORY for all applicants to use the University’s Online Result Verification System (ORVS) to submit and verify their ‘O’ level result
- Print the Screening Slip containing your colour passport photograph and screening information. The printed slip will serve as candidate’s identification/admission card for the screening exercise.
Note that wrong/false information provided by any candidate shall render the application invalid and such candidates shall be disqualified.
TASUED Post UTME Screening Date and Requirements
Post-UTME and Direct Entry candidates will have their TASUED screening on around October 2022. At the university’s Main Campus, all UTME/Direct Entry applicants will be subjected to a screening process in accordance with the COVID-19 protocol and guidelines.
The screening location will not allow any candidates in without a face mask. Candidates for admission to Tai Solarin University of Education must participate in the screening process.
Candidates should prepare for the screening exercise and bring along the following:
- Colour print-out of the online Screening Form
- Original JAMB Examination Notification of Result slip or Direct Entry Registration Slip.
- Screening Slip and Receipt.
TASUED Post UTME Screening Exercise Warning
- Cell phones (GSM, CDMA, etc.) and other electronic devices are not allowed at the venue of the screening exercise
- Candidates are to arrive at the screening venue an hour before the commencement of the exercise.
- The results of the screening exercise should be checked on the Admission portal after the screening exercise.
For Enquiries:
If you have any question, feel free to ask us using the comment box or call 08065426227 / email [email protected]. You can also address to questions to the Admissions Officer at the University’s Main Campus, Ijagun, P.M.B. 2118, Ijebu Ode, Ogun State.