FUOYE Cut Off Mark 2022/2023 Session is Out.
We are so pleased to announce that the Federal University Oye-Ekiti, FUOYE cut-off mark 2022/2023 Session is out. If you scored exactly or above the FUOYE admission cut off mark, you are qualified and entitled to take the Post UTME screening exercise; if you scored below the cut-off, you are not qualified or eligible for FUOYE post UTME.

The Federal University of Oye-Ekiti (FUOYE) administration has announced the cut-off mark for the 2022/2023 academic session admission exercise.
Read Also University of Port Harcourt (UNIPORT) Admission List for 2022/2023 Academic Session.
FUOYE CUT OFF MARK 2022/2023
Fuoye cut off mark for 2022/2023 Academic Session is 160. You can check the cut off mark for the various courses below.
Faculty of Agriculture | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Agricultural Economics And Extension | 190 |
2 | Animal Production And Health | 170 |
3 | Crop Science and Horticulture | 170 |
4 | Fisheries And Aquaculture | 160 |
5 | Food Science And Technology | 190 |
6 | Hospitality And Tourism Management | 160 |
7 | Soil Science And Land Resources Management | 160 |
8 | Water Resources Management And Agrometeorology | 160 |
Faculty of Arts | ||
SN | PROGRAMME NAME | CUTOFF |
1 | English And Literary Studies | 200 |
2 | History And International Studies | 180 |
3 | Linguistics and languages | 180 |
4 | Theatre And Media Arts | 200 |
5 | Philosophy | 160 |
6 | Religious Studies | 160 |
Faculty of Basic Medical Sciences | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Anatomy | 180 |
2 | Medical Laboratory Science | 200 |
3 | Nursing | 200 |
4 | Physiology | 180 |
5 | Radiology and Radiation Science | 180 |
Faculty of Education | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Agricultural Education | 160 |
2 | Biology Education | 160 |
3 | Chemistry Education | 160 |
4 | Mathematics Education | 160 |
5 | Physics Education | 160 |
6 | Business Education | 160 |
7 | Educational Management | 160 |
8 | Economics Education | 160 |
9 | English Language Education | 180 |
10 | Library And Information Science | 170 |
11 | Human Kinetics | 160 |
12 | Health Education | 160 |
13 | Educational Technology | 160 |
14 | Guidance And Counselling | 170 |
15 | Adult Education | 160 |
Faculty of Engineering | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Agricultural and Bio-Resources | 170 |
2 | Civil Engineering | 200 |
3 | Computer Engineering | 200 |
4 | Electrical and Electronics Engineering | 200 |
5 | Mechanical Engineering | 200 |
6 | Mechatronics Engineering | 200 |
7 | Metallurgical and Materials Engineering | 170 |
Faculty of Environmental Design and Management | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Architecture | 190 |
2 | Building | 160 |
3 | Estate Management | 160 |
4 | Quantity Surveying | 160 |
5 | Surveying and Geoinformatics | 160 |
6 | Urban and Regional Planing | 160 |
Faculty of Law | ||
SN | PROGRAMME NAME | CUTOFF |
1 | LAW | 220 |
Faculty of Management Sciences | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Accounting | 210 |
2 | Finance | 180 |
3 | Business Administration | 200 |
4 | Public Administration | 180 |
Faculty of Pharmacy | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Doctor of Pharmacy | 210 |
Faculty of Science | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Animal and Environmental Biology | 170 |
2 | Biochemistry | 200 |
3 | Computer Sciences | 200 |
4 | Geology | 170 |
5 | Geophysics | 160 |
6 | Chemistry | 160 |
7 | Industrial Chemistry | 170 |
8 | Mathematics | 160 |
9 | Statistics | 160 |
10 | Microbiology | 200 |
11 | Physics | 160 |
12 | Plant Science and Biotechnology | 160 |
13 | Environmental Management and Toxicology | 160 |
Faculty of Social Sciences | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Criminology and Security Studies | 190 |
2 | Demography and Social Statistics | 160 |
3 | Economics and Development Studies | 190 |
4 | Mass Communication | 220 |
5 | Peace And Conflict Studies | 170 |
6 | Political Science | 200 |
7 | Psychology | 170 |
8 | Sociology | 190 |
This cut off mark is used to determine your chances of getting admission into your desired course depending on your score. A very high score above the cut off mark means you are likely going to get the admission.
We wish you the best going forward.